Home › Postal health plans › Compare postal premiums
Compare premiums for our postal health plans
How much does APWU Health Plan cost?
NEW for 2025: Your first two Teladoc Virtual Visits are free
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | PSHB enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:33 PM | Self - 23A | $109.86 | $238.03 |
2 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:33 PM | Self + One - 23C | $213.05 | $461.61 |
3 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:33 PM | Self & Family - 23B | $277.28 | $600.77 |
These are projections. Confirm your final premiums with Shared Services or your agency representative.
Premiums for Tribal employees are shown under the monthly premium rate column. The amount shown is the maximum you will pay. Your Tribal employer may choose to contribute a higher portion of your premium. Please contact your Tribal Benefits Officer for exact rates.
Low rates with your own PCA
APWU special rates (biweekly)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | PSHB enrollment code | PSE & APWU career < 1 year in FEHB/PSHB | APWU career > 1 year in FEHB/PSHB |
---|---|---|---|---|---|---|---|
1 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:39 PM | Self - 23D | $80.62 | $16.12 |
2 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:40 PM | Self + One - 23F | $175.23 | $35.05 |
3 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:40 PM | Self & Family - 23E | $191.16 | $38.23 |
An APWU Career Employee or Bargaining Unit Employee is a permanent, full-time or part-time employee of the United States Postal Service who is represented by the American Postal Workers Union (APWU) under a collective bargaining agreement. These employees receive benefits and rights outlined in the APWU-negotiated contract, including access to specific health plan options.
Premiums
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | PSHB enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:38 PM | Self - 23D | $80.62 | $174.68 |
2 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:38 PM | Self + One - 23F | $175.23 | $379.66 |
3 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:38 PM | Self & Family - 23E | $191.16 | $414.17 |
These are projections. Confirm your final premiums with Shared Services or your agency representative.
Premiums for Tribal employees are shown under the monthly premium rate column. The amount shown is the maximum you will pay. Your Tribal employer may choose to contribute a higher portion of your premium. Please contact your Tribal Benefits Officer for exact rates.