Home › Federal health plans › Compare federal premiums
Compare premiums for our federal health plans
APWU Health Plan provides comprehensive, affordable health benefits for federal employees, families, and retirees covered under the Federal Employees Health Benefits (FEHB) Program.
How much does APWU Health Plan cost?
As a member of APWU Health Plan, the premium is the amount you pay for your High Option or Consumer Driven Option plan on a biweekly or monthly basis. In addition to your premium, you may have other costs, including a deductible, copayments, and coinsurance.
NEW for 2025: Your first two Teladoc 24/7 Virtual Visits are free
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FEHB enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:42 PM | Self - 471 | $109.75 | $237.79 |
2 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:42 PM | Self + One - 473 | $214.10 | $463.88 |
3 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:42 PM | Self & Family - 472 | $264.50 | $573.08 |
These are projections. Confirm your final premiums with Shared Services or your agency representative.
Premiums for Tribal employees are shown under the monthly premium rate column. The amount shown is the maximum you will pay. Your Tribal employer may choose to contribute a higher portion of your premium. Please contact your Tribal Benefits Officer for exact rates.
Low rates with your own PCA
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FEHB enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:44 PM | Self - 474 | $86.00 | $186.33 |
2 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:45 PM | Self + One - 476 | $186.91 | $404.97 |
3 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:45 PM | Self & Family - 475 | $203.90 | $441.79 |
These are projections. Confirm your final premiums with Shared Services or your agency representative.
Premiums for Tribal employees are shown under the monthly premium rate column. The amount shown is the maximum you will pay. Your Tribal employer may choose to contribute a higher portion of your premium. Please contact your Tribal Benefits Officer for exact rates.