Answers to frequently asked questions
We’re here to help you choose a plan that’s right for you and understand your coverage options.
Find a health plan that’s right for you
We’re here to help you figure out which health plan is right for you. Let’s get started.
Home › Federal health plans › Federal benefits at a glance
APWU Health Plan offers a fee-for-service High Option and a Consumer Driven Option paired with a Personal Care Account. Explore coverage details and health benefits for employees and retirees covered under the Federal Employees Health Benefits (FEHB) Program.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FEHB enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:42 PM | Self - 471 | $109.75 | $237.79 |
2 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:42 PM | Self + One - 473 | $214.10 | $463.88 |
3 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:42 PM | Self & Family - 472 | $264.50 | $573.08 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FEHB enrollment code | Biweekly | Monthly |
---|---|---|---|---|---|---|---|
1 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:44 PM | Self - 474 | $86.00 | $186.33 |
2 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:45 PM | Self + One - 476 | $186.91 | $404.97 |
3 | m3growth | 12/11/2024 04:33 PM | m3growth | 12/11/2024 04:45 PM | Self & Family - 475 | $203.90 | $441.79 |
BENEFITS |
HIGH OPTION In-network |
CONSUMER DRIVEN OPTION
In-network |
---|---|---|
Medical visits | ||
Office and specialists visits | $25 copay (no deductible applied) | 15% of Plan allowance (Plan allowance: The maximum amount a plan will pay for a covered healthcare service) |
24/7 Virtual Visits with Teladoc® | $0 copay for the first 2 visits $10 copay (no deductible applied) | |
Preventive care | ||
Well-child | $0 | $0 — No PCA used. Receive a $25 wellness incentive for each family member who completes an annual physical exam, mammogram, or cervical cancer screening |
Childhood immunizations | ||
Annual adult routine exams | ||
Adult immunizations | ||
Preventive screenings | ||
Dental care | ||
Routine dental | 30% of Plan allowance (no deductible applied) | Save 20% – 50% on most procedures at dentists in the Careington Dental Discount Network |
Diabetes care | ||
Generic oral medication, formulary blood glucose test strips and lancets (used to reduce blood sugar) | $0 through mail-order | See Prescription coverage details |
Insulin |
$25 for certain insulin See Prescription coverage details |
See Prescription coverage details |
Maternity | ||
Complete maternity care, including prenatal, delivery, postnatal and initial exam of newborn covered under family enrollment | See prescription coverage details (link to express scripts pricing tool) | $0 — No PCA used |
Medical food formulas are covered to treat phenylketonuria (PKU) and other inborn errors of metabolism | 15% of Plan allowance | 15% of Plan allowance |
Hospital/facility care | ||
Diagnostic tests or imaging | 15% ($0 for covered blood work performed at LabCorp and Quest Diagnostics) | 15% of Plan allowance |
Outpatient surgery | 15% of Plan allowance | 15% of Plan allowance |
Inpatient surgery | 15% of Plan allowance | 15% of Plan allowance |
Cancer Center of Excellence | 5% of Plan allowance | 10% of Plan allowance |
Infertility treatment | ||
Diagnostic and treatment services | 15% of Plan allowance | 15% of Plan allowance |
Gender affirming care | ||
Gender dysphoria therapy and gender affirming surgery | 15% of Plan allowance | 15% of Plan allowance |
Emergency care | ||
Accidental injury (within 72 hours) | $0 outpatient | 15% of Plan allowance |
Urgent care | $30 copay (no deductible applied) | |
Emergency room | 15% of Plan allowance | |
Ambulance | 15% (no deductible applied) | |
Hearing services | ||
Diagnostic hearing tests | 15% every 2 years | 15% every 2 years |
Hearing aids | All charges in excess of $1,500 (every 3 years, no deductible applied) | All charges in excess of $1,500 (every 3 years, no deductible applied) |
Mental health/substance use | ||
Office visits | $25 copay (no deductible applied) | 15% of Plan allowance |
Outpatient treatment | 15% of Plan allowance | |
Diagnostics, inpatient and outpatient service | 15% of Plan allowance | |
Alternate care | ||
Chiropractic care | $25 copay for up to 24 visits per year (no deductible applied) | 15% of Plan allowance for up to 24 visits per year |
Acupuncture | $25 copay for up to 26 visits per year (no deductible applied) | 15% of Plan allowance |
Physical, occupational and speech therapy | 15% of Plan allowance for up to 60 visits per year | 15% of Plan allowance for up to 60 visits per year |
Prescription drugs | ||
Retail prescription (30-day supply) | $10 for Tier 1 drugs, 25% for Tier 2 drugs, max $200 per Rx, 45% for Tier 3 drugs, max $300 per Rx | 25% for Tier 1 or Tier 2 drugs, $200 maximum per Rx for 30-day supply, 40% for Tier 3 drugs,$300 maximum per Rx for 30-day supply |
Mail-order prescription (90-day supply) | $20 for Tier 1, 25% for Tier 2 drugs, max $300 per Rx, 45% for Tier 3 drugs, max $500 per Rx | 25% for Tier 1 or Tier 2 drugs, $400 maximum per Rx for 60-day supply, $600 maximum for 90-day supply, 40% for Tier 3 drugs, $300 maximum per Rx for 30-day supply, $600 maximum per Rx for 60-day supply, $900 maximum per Rx for 90-day supply |
WE WANT YOUR FEEDBACK
Your feedback is valuable to us. Help us improve by sharing your thoughts.
Contact us
©2025 APWU Health Plan | All rights reserved.
APWU Health Plan Holiday Office Hours
The Health Plan will be closed on Wednesday, January 1. We will reopen at 8:30 a.m. ET on Thursday, January 2.
Manage your High Option or Consumer Driven Option health plan 24/7 with your postal member portal or federal member portal.